The path to admission into the University is not often straightforward as there are many hurdles to cross. As a Student looking to gain admission into Bayero University, Kano (BUK) making the minimum cut-off mark for the course you want to study is important.
As you may be aware by now, the examination board, JAMB is the board responsible for fixing the minimum cut-off mark that every higher institution such as Universities, polytechnics, and Colleges of Education must abide by. However, individual schools can adjust but will not be below the standard set by the Joint Admissions and Matriculation Board (JAMB).
Some schools may have departmental cut-off marks different from others, so it is important to do your due diligence, especially before writing the UTME Exam, even though the cut-off marks can change yearly. Even if it changes, the difference is not usually much which gives you something to set your target.
It is okay to know the cut-off mark usually used by the school, however, we also recommend you go through the information on Jamb Brochure and Subject Combination.
In this post, we will provide you with the cut-off mark for the school and departmental courses if there is any change.
What is BUK Cut Off Mark?
BUK cut-off mark is the minimum cut-off mark that applicants or students are to have in their UTME result, By making the cut-off mark, they will also qualify for the Post UTME Exam which is an important step towards gaining admission into the school.
The Bayero University has fixed the cut-off mark for the 2024.2025 academic session at 160 for all departmental courses offered at the School.
Note: The new official cut-off mark for all departmental courses at Bayero University is yet to be released. When they do, we will update this post as our usual practice, they may stick with the same which is enough to give a headstart.
BUK Cut-Off Mark for all Departmental Courses
S/N | Department | Cut off mark |
---|---|---|
1 | ACCOUNTING | 180 |
2 | ADULT EDUCATION | 180 |
3 | AGRIC-ECONOMICS & EXTENSION | 180 |
4 | AGRICULTURAL ENGINEERING | 180 |
5 | AGRICULTURAL SCIENCE & EDUCATION | 180 |
6 | AGRICULTURE | 180 |
7 | ANATOMY | 180 |
8 | APPLIED BIOLOGY | 180 |
9 | ARABIC STUDIES | 180 |
10 | ARCHITECTURE | 180 |
11 | AUTOMOTIVE ENGINEERING | 180 |
12 | BANKING & FINANCE | 180 |
13 | BIOCHEMISTRY | 180 |
14 | BIOLOGICAL SCIENCE(S) | 180 |
15 | BIOLOGY | 180 |
16 | BOTANY | 180 |
17 | BUSINESS ADMINISTRATION | 180 |
18 | CHEMICAL ENGINEERING | 180 |
19 | CHEMISTRY | 180 |
20 | CIVIL ENGINEERING | 180 |
21 | COMMON & ISLAMIC LAW | 180 |
22 | COMPUTER ENGINEERING | 180 |
23 | COMPUTER SCIENCE | 180 |
24 | CRIMINOLOGY | 180 |
25 | CYBER SECURITY SCIENCE | 180 |
26 | DENTISTRY & DENTAL SURGERY | 180 |
27 | EARLY CHILDHOOD EDUCATION | 180 |
28 | ECONOMICS | 180 |
29 | EDUCATION & PHYSICS | 180 |
30 | ELECTRICAL ENGINEERING | 180 |
31 | ELECTRONICS & PHYSICS | 180 |
32 | ENGLISH LANGUAGE | 180 |
33 | ENTREPRENEURSHIP | 180 |
34 | ENVIRONMENTAL HEALTH SCIENCE | 180 |
35 | ENVIRONMENTAL MANAGEMENT | 180 |
36 | ESTATE MANAGEMENT | 180 |
37 | FISHERIES & AQUACULTURE | 180 |
38 | FOOD SCIENCE & TECHNOLOGY | 180 |
39 | FORENSIC SCIENCE | 180 |
40 | FORESTRY & WILDLIFE MANAGEMENT | 180 |
41 | FRENCH | 180 |
42 | GEOGRAPHY | 180 |
43 | GEOGRAPHY | 180 |
44 | GEOLOGY | 180 |
45 | HAUSA | 180 |
46 | HEALTH EDUCATION | 180 |
47 | HISTORY | 180 |
48 | INDUSTRIAL CHEMISTRY | 180 |
49 | INFORMATION SCIENCE & MEDIA STUDIES | 180 |
50 | INFORMATION TECHNOLOGY | 180 |
51 | INTERNATIONAL RELATIONS | 180 |
52 | ISLAMIC STUDIES | 180 |
53 | LIBRARY & INFORMATION SCIENCE | 180 |
54 | LINGUISTICS | 180 |
55 | MASS COMMUNICATION | 180 |
56 | MATHEMATICS | 180 |
57 | MECHANICAL ENGINEERING | 180 |
58 | MECHATRONICS ENGINEERING | 180 |
59 | MEDICAL LABORATORY SCIENCE | 180 |
60 | MEDICINE & SURGERY | 180 |
61 | METEOROLOGY | 180 |
62 | MICROBIOLOGY | 180 |
63 | NURSING/NURSING SCIENCE | 180 |
64 | NUTRITION & DIETETICS | 180 |
65 | OPTOMETRY | 180 |
66 | PETROLEUM ENGINEERING | 180 |
67 | PHARMACY | 180 |
68 | PHYSICAL & HEALTH EDUCATION | 180 |
69 | PHYSICAL EDUCATION | 180 |
70 | PHYSICS | 180 |
71 | PHYSIOLOGY | 180 |
72 | PHYSIOTHERAPY | 180 |
73 | PLANT BIOLOGY | 180 |
74 | POLITICAL SCIENCE | 180 |
75 | PRIMARY EDUCATION | 180 |
76 | PUBLIC ADMINISTRATION | 180 |
77 | QUANTITY SURVEYING | 180 |
78 | RADIOGRAPHY | 180 |
79 | SOCIOLOGY | 180 |
80 | SOFTWARE ENGINEERING | 180 |
81 | SPECIAL EDUCATION | 180 |
82 | STATISTICS | 180 |
83 | TAXATION | 180 |
84 | TEACHER EDUCATION SCIENCE: | 180 |
85 | TECHNICAL EDUCATION | 180 |
86 | TELECOMMUNICATION ENGINEERING | 180 |
87 | THEATRE & PERFORMING ARTS | 180 |
88 | URBAN & REGIONAL PLANNING | 180 |
89 | VETERINARY MEDICINE | 180 |
90 | ZOOLOGY | 180 |
How Screening Score is Determined at BUK
As a student, the first thing you should know is that JAMB UTME is only one of the steps, there are other processes that the school uses to decide who makes the admission list for the 2024/2025 admission.
The school will consider the number of applicants received. Another is the quota of students for each department currently run by the school. Then we have the admission policy of the school which will include Catchment areas.
All these will determine the cut-off mark that qualifies students for POST UTME.
Additional Information about BUK Cut-Off Mark
- Meeting the Jamb cut-off mark may not be enough to qualify for some highly competitive courses.
- It is also important to meet the O’level subject requirements as the school will never reduce their requirements to accommodate you into any of the faculties.
- Make sure to check for updates on the post-UTME exam schedule periodically.
BUK Frequently Asked Question
Why is it important I meet the minimum cut-off for BUK?
If you score at least 160 in the JAMB UTME, you can take the POST UTME exam. This exam is one of the criteria for getting admission to study the course you want at the university. This implies that for any student to be admitted into the school, they must have at least 160 in the UTME Score before they are allowed to sit for the Post UTME Exam.
Does BUK accept second choice?
Yes, Bayero University accepts second choice but having them as first choice, especially for competing courses will give you a better chance to get admission after satisfying other requirements.
I scored below 160, can I still get admission into the BUK?
No, you will not be able to secure admission into the school as the school irrespective of the department will not lower the announced cut-off mark by the JAMB.
What is my chance of getting admission at BUK?
The assessment is merit-based. To stand a better chance, you can change your course to a less demanding course. Courses such as Medicine, Accountancy, Business Administration, and Law are known to have large numbers of applicants yearly. If you have a course you are considering and most importantly that you have passion for, you could change to such a course.
However, avoid having anything come between your first choice as there is also a possibility that you might just get the programme you initially applied for.
Will there be a Post UTME Exam this year at BUK?
Yes, There will be an BUK UTME Exam this year. Therefore, it is important to start preparing as early as possible as the score from the exam could give you a push irrespective of your overall jamb score.