As a Student looking to gain admission into a higher institution in Nigeria. One key aspect of the process is to get the minimum JAMB Cut-off Mark for your chosen Institution.
The Joint Admissions and Matriculation Board (JAMB) is the entrance examination board in Nigeria responsible for the conduct of the Unified Tertiary Matriculation Examination (UTME) as well as the process by which candidates are given admission into all Tertiary Institutions including Universities, Polytechnics, Colleges of Education.
Every year, students all over the 36 states in Nigeria including the Federal Capital Territory (FCT) sit for the entrance exam, a requirement for any full-time programmes they want to study at school.
After the UTME Exam, the board will meet and agree on the acceptable Jamb Cut-Off Marks for all Universities, Polytechnics, Colleges, and Education. After the official announcement, this becomes the standard used by all institutions, however, individual institutions are also at liberty to adjust the cut-off marks but will not be below the official and latest cut-off mark
This post will reveal the latest JAMB cut-off mark for the 2024/2025 academic session.
What is the JAMB Cut-off Mark for all Schools in 2024/2025?
After intense deliberation to conclude on the best least cut-off mark for all Schools, The Joint Admissions and Matriculation Board (JAMB) has announced The JAMB Cut-off Mark has now officially announced 140 as the cut-off mark for Federal, State, and Private Universities. The board has also pegged 120 as the minimum cut-off point mark for admission into polytechnics and colleges of education. However, Colleges of Education have their cut-off mark set as 100.
The JAMB Cut-off Mark is the minimum Jamb UTME score that Candidates must score to be considered for admission into their respective chosen institutions.
As a student looking for admission, the first step is ensuring that you score at least 160 in your UTME. This is to ensure that you have a solid standing if your chosen institution decides to bump the minimum mark a bit, you will have enough to be considered for admission. As already said, JAMB only fixes the acceptable minimum mark, the school may decide to take it up a bit especially when they have a large number of applicants looking for admission in the same school. At times, a specific cut-off mark may also be fixed for demanding and most popular courses or departments in the school.
What is the Cut-off Mark for Universities?
As it is done every year, The Joint Admissions and Matriculation Board (JAMB) with the authority to announce the minimum cut-off marks for the 2024/2025 admission into the University. After the announcement, it is expected for each university to follow the guidelines.
However, the cut-off mark does not mean automatic admission into the University as there are other steps to take of which Post UTME is one of them. By meeting the minimum cut-off mark as announced by the board, you are qualified to write the Post UTME but the best Universities in Nigeria will not accept such a mark as a determinant.
The Post UTME is the school entrance exam for students looking for admission. The school will combine your UTME Score with your Post UTME score to decide whether you are eligible for admission or not.
Cut-off Mark for Federal Universities
S/N | Federal Universities | Cut-Off Mark |
---|---|---|
1 | Abubakar Tafawa Balewa University, Bauchi | 160 |
2 | Ahmadu Bello University, Zaria | 180 |
3 | Bayero University, Kano | 180 |
4 | Federal University Gashua, Yobe | 140 |
5 | Federal University of Petroleum Resources, Effurun | 180 |
6 | Federal University of Technology, Akure | 180 |
7 | Federal University of Technology, Minna | 150 |
8 | Federal University of Technology, Owerri | 160 |
9 | Federal University, Dutse, Jigawa State | 160 |
10 | Federal University, Dutsin-Ma, Katsina | 140 |
11 | Federal University, Kashere, Gombe State | 150 |
12 | Federal University, Lafia, Nasarawa State | 170 |
13 | Federal University, Lokoja, Kogi State | 170 |
14 | Alex Ekwueme University, Ndufu-Alike, Ebonyi State | 150 |
15 | Federal University, Otuoke, Bayelsa | 140 |
16 | Federal University, Oye-Ekiti, Ekiti State | 150 |
17 | Federal University, Wukari, Taraba State | 140 |
18 | Federal University, Birnin Kebbi | 140 |
19 | Federal University, Gusau Zamfara | 160 |
20 | Michael Okpara University of Agricultural Umudike | 140 |
21 | Modibbo Adama University of Technology, Yola | 160 |
22 | National Open University of Nigeria, Lagos | 180 |
23 | Nigeria Police Academy Wudil | 180 |
24 | Nigerian Defence Academy Kaduna | 180 |
25 | Nnamdi Azikiwe University, Awka | 160 |
26 | Obafemi Awolowo University,Ile-Ife | 200 |
27 | University of Abuja, Gwagwalada | 180 |
28 | Federal University of Agriculture, Abeokuta | 160 |
29 | Joseph Sarwuan Tarka University, Makurdi | 150 |
30 | University of Benin | 200 |
31 | University of Calabar | 140 |
32 | University of Ibadan | 200 |
33 | University of Ilorin | 180 |
34 | University of Jos | 180 |
35 | University of Lagos | 200 |
36 | University of Maiduguri | 140 |
37 | University of Nigeria, Nsukka | 160 |
38 | University of Port-Harcourt | 150 |
39 | University of Uyo | 140 |
40 | Usumanu Danfodiyo University | 140 |
41 | Nigerian Maritime University Okerenkoko, Delta State | 150 |
42 | Air Force Institute of Technology, Kaduna | 200 |
43 | Nigerian Army University Biu | 180 |
44 | Federal University of Health Technology, Otukpo Benue State | 190 |
45 | Federal University of Agriculture, Zuru, Kebbi State | 140 |
46 | Federal University of Technology, Babura, Jigawa State | 150 |
47 | Federal University of Technology, Ikot Abasi, Akwa Ibom State | 140 |
48 | Federal University of Health Sciences, Azare, Bauchi State | 140 |
49 | Federal University of Health Sciences, Ila Orangun, Osun State | 180 |
50 | David Nweze Umahi Federal University of Medical Sciences, Uburu | 140 |
51 | Admiralty University Ibusa, Delta State | 160 |
52 | Federal University of Transportation Daura, Katsina | 140 |
53 | African Aviation and Aerospace University | 180 |
Cut-off Mark for State Universities
S/N | State Universities | Cut-Off Mark |
---|---|---|
1 | Abia State University, Uturu | 140 |
2 | Adamawa State University Mubi | 140 |
3 | Adekunle Ajasin University, Akungba | 160 |
4 | Akwa Ibom State University, Ikot Akpaden | 140 |
5 | Ambrose Alli University, Ekpoma | 140 |
6 | Chukwuemeka Odumegwu Ojukwu University, Uli | 150 |
7 | Bauchi State University, Gadau | 140 |
8 | Benue State University, Makurdi | 150 |
9 | Yobe State University, Damaturu | 150 |
10 | University of Cross River State | 140 |
11 | Delta State University Abraka | 140 |
12 | Ebonyi State University, Abakaliki | 140 |
13 | Ekiti State University | 140 |
14 | Enugu State University of Science and Technology, Enugu | 140 |
15 | Gombe State University, Gombe | 140 |
16 | Ibrahim Badamasi Babangida University, Lapai | 140 |
17 | Ignatius Ajuru University of Education,Rumuolumeni | 140 |
18 | Imo State University, Owerri | 140 |
19 | Sule Lamido University, Kafin Hausa, Jigawa | 140 |
20 | Kaduna State University, Kaduna | 140 |
21 | Kano University of Science & Technology, Wudil | 160 |
22 | Kebbi State University of Science and Technology, Aliero | 140 |
23 | Prince Abubakar Audu University Anyigba | 140 |
24 | Kwara State University, Ilorin | 140 |
25 | Ladoke Akintola University of Technology, Ogbomoso | 180 |
26 | Olusegun Agagu University of Science and Technology, Okitipupa | 150 |
27 | Rivers State University | 140 |
28 | Olabisi Onabanjo University, Ago Iwoye | 160 |
29 | Lagos State University, Ojo | 195 |
30 | Niger Delta University Yenagoa | 140 |
31 | Nasarawa State University Keffi | 140 |
32 | Plateau State University Bokkos | 160 |
33 | Tai Solarin University of Education Ijebu Ode | 140 |
34 | Umar Musa Yar' Adua University Katsina | 150 |
35 | Osun State University Osogbo | 160 |
36 | Taraba State University, Jalingo | 140 |
37 | Sokoto State University | 140 |
38 | Yusuf Maitama Sule University Kano | 140 |
39 | First Technical University Ibadan | 180 |
40 | Ondo State University of Medical Sciences | 150 |
41 | Edo State University Uzairue | 140 |
42 | Kingsley Ozumba Mbadiwe University Ogboko, Imo State | 140 |
43 | University of Africa Toru Orua, Bayelsa State | 160 |
44 | Borno State University, Maiduguri | 150 |
45 | Moshood Abiola University of Science and Technology Abeokuta | 160 |
46 | Gombe State University of Science and Technology | 140 |
47 | Zamfara State University | 160 |
48 | Bayelsa Medical University | 140 |
49 | University of Agriculture and Environmental Sciences Umuagwo, Imo State | 140 |
50 | Confluence University of Science and Technology Osara, Kogi | 160 |
51 | University of Delta, Agbor | 140 |
52 | Delta University of Science and Technology, Ozoro | 140 |
53 | Dennis Osadebe University, Asaba | 140 |
54 | Bamidele Olumilua University of Science and Technology Ikere, Ekiti State | 140 |
55 | Lagos State University of Education | 170 |
56 | Lagos State University of Science and Technology Ikorodu | 180 |
57 | Shehu Shagari University of Education, Sokoto | 140 |
58 | State University of Medical and Applied Sciences, Igbo-Eno, Enugu | 140 |
59 | University of Ilesa, Osun State | 160 |
60 | Emanuel Alayande University of Education Oyo | 150 |
61 | Sa’adatu Rimi University of Education | 140 |
62 | Kogi State University, Kabba | 140 |
63 | Niger State University of Education, Minna | 140 |
Cut-off Mark for Private Universities
S/N | Private Universities | Cut-Off Mark |
---|---|---|
1 | Achievers University, Owo | 140 |
2 | Adeleke University, Ede | 150 |
3 | Afe Babalola University, Ado-Ekiti - Ekiti State | 160 |
4 | African University of Science & Technology, Abuja | 140 |
5 | Ajayi Crowther University, Ibadan | 160 |
6 | Al-Hikmah University, Ilorin | 140 |
7 | Al-Qalam University, Katsina | 140 |
8 | American University of Nigeria, Yola | 160 |
9 | Augustine University | 160 |
10 | Babcock University,Ilishan-Remo | 170 |
11 | Baze University | 180 |
12 | Bells University of Technology, Otta | 160 |
13 | Benson Idahosa University, Benin City | 180 |
14 | Bingham University, New Karu | 160 |
15 | Bowen University, Iwo | 190 |
16 | Caleb University, Lagos | 160 |
17 | Caritas University, Enugu | 140 |
18 | Chrisland University | 160 |
19 | Covenant University Ota | 180 |
20 | Crawford University Igbesa | 160 |
21 | Crescent University | 180 |
22 | Edwin Clark University, Kaigbodo | 160 |
23 | Elizade University, Ilara-Mokin | 160 |
24 | Evangel University, Akaeze | 180 |
25 | Fountain Unveristy, Oshogbo | 140 |
26 | Godfrey Okoye University, Ugwuomu-Nike - Enugu State | 140 |
27 | Gregory University, Uturu | 140 |
28 | Hallmark University, Ijebi Itele, Ogun | 140 |
29 | Hezekiah University, Umudi | 140 |
30 | Igbinedion University Okada | 140 |
31 | Joseph Ayo Babalola University, Ikeji-Arakeji | 140 |
32 | Kings University, Ode Omu | 140 |
33 | Kwararafa University, Wukari | 140 |
34 | Landmark University, Omu-Aran. | 180 |
35 | Lead City University, Ibadan | 140 |
36 | Madonna University, Okija | 140 |
37 | Mcpherson University, Seriki Sotayo, Ajebo | 150 |
38 | Micheal & Cecilia Ibru University | 140 |
39 | Mountain Top University | 160 |
40 | Nile University of Nigeria, Abuja | 140 |
41 | Novena University, Ogume | 160 |
42 | Obong University, Obong Ntak | 140 |
43 | Oduduwa University, Ipetumodu - Osun State | 140 |
44 | Pan-Atlantic University, Lagos | 140 |
45 | Paul University, Awka - Anambra State | 140 |
46 | Redeemer's University, Ede | 180 |
47 | Renaissance University, Enugu | 140 |
48 | Rhema University, Aba | 140 |
49 | Ritman University, Ikot Ekpene, Akwa Ibom | 140 |
50 | Salem University, Lokoja | 140 |
51 | Glorious Vision University, Ogwa, Edo State. | 140 |
52 | Southwestern University, Oku Owa | 140 |
53 | Summit University, Offa | 140 |
54 | Tansian University, Umunya | 140 |
55 | University of Mkar, Benue | 140 |
56 | Veritas University, Abuja | 140 |
57 | Wellspring University, Evbuobanosa - Edo State | 140 |
58 | Wesley University Ondo | 140 |
59 | Western Delta University, Oghara Delta State | 140 |
60 | Christopher University Mowe | 140 |
61 | Kola Daisi University Ibadan, Oyo State | 140 |
62 | Anchor University Ayobo Lagos State | 140 |
63 | Dominican University Ibadan Oyo State | 140 |
64 | Legacy University, Okija Anambra State | 140 |
65 | Arthur Javis University Akpoyubo Cross river State | 140 |
66 | Ojaja University Eiyenkorin, Kwara State | 140 |
67 | Coal City University Enugu State | 140 |
68 | Clifford University Owerrinta Abia State | 140 |
69 | Spiritan University, Nneochi Abia State | 140 |
70 | Precious Cornerstone University, Oyo | 140 |
71 | PAMO University of Medical Sciences, Portharcourt | 140 |
72 | Atiba University Oyo | 140 |
73 | Eko University of Medical and Health Sciences Ijanikin, Lagos | 140 |
74 | Skyline University, Kano | 140 |
75 | Greenfield University, Kaduna | 140 |
76 | Dominion University Ibadan, Oyo State | 140 |
77 | Trinity University Ogun State | 140 |
78 | Westland University Iwo, Osun State | 140 |
79 | Topfaith University, Mkpatak, Akwa Ibom State | 140 |
80 | Thomas Adewumi University, Oko-Irese, Kwara State | 140 |
81 | Maranathan University, Mgbidi, Imo State | 140 |
82 | Ave Maria University, Piyanko, Nasarawa State | 140 |
83 | Al-Istiqama University, Sumaila, Kano State | 140 |
84 | Mudiame University, Irrua, Edo State | 140 |
85 | Havilla University, Nde-Ikom, Cross River State | 140 |
86 | Claretian University of Nigeria, Nekede, Imo State | 140 |
87 | NOK University, Kachia, Kaduna State | 140 |
88 | Karl-Kumm University, Vom, Plateau State | 140 |
89 | James Hope University, Lagos, Lagos State | 140 |
90 | Maryam Abacha American University of Nigeria, Kano State | 140 |
91 | Capital City University, Kano State | 140 |
92 | Ahman Pategi University, Kwara State | 140 |
93 | University of Offa, Kwara State | 140 |
94 | Mewar International University, Masaka, Nasarawa State | 140 |
95 | Edusoko University, Bida, Niger State | 140 |
96 | Philomath University, Kuje, Abuja | 140 |
97 | Khadija University, Majia, Jigawa State | 140 |
98 | Anan University, Kwall, Plateau State | 140 |
99 | PEN Resource University, Gombe | 140 |
100 | Al-Ansar University, Maiduguri, Borno | 140 |
101 | Margaret Lawrence University, Umunede, Delta State | 140 |
102 | Khalifa Isiyaku Rabiu University, Kano | 140 |
103 | Sports University, Idumuje, Ugboko, Delta State | 140 |
104 | Baba Ahmed University, Kano State | 140 |
105 | Saisa University of Medical Sciences and Technology, Sokoto State | 140 |
106 | Nigerian British University, Asa, Abia State | 140 |
107 | Peter University, Achina-Onneh Anambra State | 140 |
108 | Newgate University, MInna, Niger State. | 140 |
109 | European University of Nigeria, Duboyi, FCT | 140 |
110 | NorthWest University Sokoto State | 140 |
111 | Rayhaan University, Kebbi | 140 |
112 | Muhammad Kamalud University Kwara | 140 |
113 | Sam Maris University, Ondo | 140 |
114 | Aletheia University, Ago-Iwoye Ogun Statea | 140 |
115 | Lux Mundi University Umuahia, Abia State | 140 |
116 | Maduka University, Ekwegbe, Enugu State | 140 |
117 | PeaceLand University, Enugu State | 140 |
118 | Amadeus University, Amizi, Abia State | 140 |
119 | Vision University, Ikogbo, Ogun State | 140 |
120 | Azman University, Kano State | 140 |
121 | Huda University, Gusau, Zamafara State | 140 |
122 | Franco British International University, Kaduna State | 140 |
123 | Canadian University of Nigeria, Abuja | 140 |
124 | Gerar University of Medical Science Imope Ijebu, Ogun State. | 140 |
125 | British Canadian University, Obufu Cross River State | 140 |
126 | Hensard University, Toru-Orua, Sagbama, Bayelsa State | 140 |
127 | Amaj University, Kwali, Abuja | 140 |
128 | Phoenix University, Agwada, Nasarawa State | 140 |
129 | Wigwe University, Isiokpo Rivers State | 140 |
130 | Hillside University of Science and Technology, Okemisi, Ekiti State | 140 |
131 | University on the Niger, Umunya, Anambra state | 140 |
132 | Elrazi Medical University Yargaya University, Kano State | 140 |
133 | Venite University, Iloro-Ekiti, Ekiti State | 140 |
134 | Shanahan University Onitsha, Anambra State | 140 |
135 | The Duke Medical University, Calabar, Cross River State | 140 |
136 | Mercy Medical University, Iwo, Ogun State | 140 |
137 | Cosmopolitan University Abuja | 140 |
138 | Miva Open University, Abuja FCT | 140 |
139 | Iconic Open University, Sokoto State. | 140 |
140 | West Midlands Open University, Ibadan, Oyo State | 140 |
141 | Al-Muhibbah Open University, Abuja | 140 |
142 | El-Amin University, Minna, Niger State | 140 |
143 | College of Petroleum and Energy Studies, Kaduna State | 140 |
144 | Jewel University, Gombe state | 140 |
145 | Prime University, Kuje, FCT Abuja | 140 |
146 | Nigerian University of Technology and Management, Apapa, Lagos State | 140 |
147 | Al-Bayan University, Ankpa, Kogi State | 140 |
What is the Cut-off Mark for Polytechnics?
The official cut-off mark for Polytechnics as pegged by the examination board, Jamb, is 120. This will be the minimum cut-off mark that all Polytechnics in Nigeria, whether Federal, State, or Private must adhere to. However, the schools are also authorized to alter the mark but should never be below the mark.
Polytechnics are for students who want to study approved programmes leading to the award of a National Diploma (ND) or Higher National Diploma (HND).
The National Diploma program runs for two years. Afterward, students undergo a compulsory one-year industrial training before they are eligible to return for the Higher National Diploma, which is the highest certificate in the Polytechnic educational system. Additionally, ND students can apply for Direct Entry, provided they have an Upper Credit, which is a key requirement for admission into universities through Direct Entry (DE).
Cut-off Mark for Federal Polytechnics
S/N | Federal Polytechnics | Cut-Off Mark |
---|---|---|
1 | Air Force Institute of Technology (AFIT), Airforce Base, Kaduna | 120 |
2 | Akanu Ibiam Federal Polytechnic, Unwana-Afikpo | 120 |
3 | Auchi Polytechnic, Auchi | 120 |
4 | Federal Polytechnic, Ado – Ekiti | 120 |
5 | Federal Polytechnic, Ayede | 120 |
6 | Federal Polytechnic, Bali | 120 |
7 | Federal Polytechnic, Bauchi | 120 |
8 | Federal Polytechnic, Bida | 120 |
9 | Federal Polytechnic, Daura | 120 |
10 | Federal Polytechnic, Damaturu | 120 |
11 | Federal Polytechnic, Ede | 120 |
12 | Federal Polytechnic Ekowe | 120 |
13 | Federal Polytechnic Idah | 120 |
14 | Federal Polytechnic, Ilaro | 120 |
15 | Federal Polytechnic Ile-Oluji | 120 |
16 | Federal Polytechnic Isuochi | 120 |
17 | Federal Polytechnic Kabo | 120 |
18 | Federal Polytechnic Kaltungo | 120 |
19 | Federal Polytechnic Kaura-Namoda | 120 |
20 | Federal Polytechnic, Monguno | 120 |
21 | Federal Polytechnic, Mubi | 120 |
22 | Federal Polytechnic, Nasarawa | 120 |
23 | Federal Polytechnic, Nekede | 120 |
24 | Federal Polytechnic, Nyak, Shendam | 120 |
25 | Federal Polytechnic of Oil And Gas, Bonny | 120 |
26 | Federal Polytechnic, Offa | 120 |
27 | Federal Polytechnic, Ohodo | 120 |
28 | Federal Polytechnic, Oko | 120 |
29 | Federal Polytechnic, Orogun | 120 |
30 | Federal Polytechnic, Ukana | 120 |
31 | Federal Polytechnic, Ugep | 120 |
32 | Federal Polytechnic, Wannune | 120 |
33 | Hussaini Adamu Federal Polytechnic, Kazaure | 120 |
34 | Kaduna Polytechnic, Kaduna | 120 |
35 | Maritime Academy of Nigeria, Oron | 120 |
36 | National Institute of Construction Technology and Management, Uromi | 120 |
37 | Nigerian Army College of Environmental Science and Technology, Makurdi | 120 |
38 | Nigerian College of Aviation Technology, Zaria, Kaduna State | 120 |
39 | Petroleum Training Institute, Effurun, Delta State | 120 |
40 | Waziri Umaru Federal Polytechnic, Birnin-Kebbi | 120 |
41 | Yaba College of Technology, Yaba | 120 |
Cut-off Mark for State Polytechnics
S/N | State Polytechnics | Cut-Off Mark |
---|---|---|
1 | Abdu Gusau Polytechnic, Talata Mafara | 120 |
2 | Abia State Polytechnic, Aba | 120 |
3 | Abraham Adesanya Polytechnic, Ijebu-Igbo | 120 |
4 | Abubakar Tatari Ali Polytechnic, Bauchi | 120 |
5 | Adamawa State Polytechnic, Yola | 120 |
6 | Adeseun Ogundoyin Polytechnic, Eruwa | 120 |
7 | Akwa Ibom State College of Arts & Science, Nung Ukim | 120 |
8 | Akwa Ibom State Polytechnic, Ikot Osurua | 120 |
9 | Anambra State Polytechnic, Mgbakwu | 120 |
10 | Bayelsa State Polytechnic, Aleibiri, Bayelsa | 120 |
11 | Benue State Polytechnic, Ugbokolo | 120 |
12 | Binyamu Usman Polytechnic, Hadejia | 120 |
13 | College of Agriculture, Science And Technology, Gujba | 120 |
14 | College of Administration, Management And Technology, Potiskum | 120 |
15 | College of Agriculture, Science and Technology, Lafia | 120 |
16 | Cross River Institute of Technology And Management, Ugep | 120 |
17 | Delta State Polytechnic, Ogwashi-Uku | 120 |
18 | Delta State Polytechnic, Otefe-Oghara | 120 |
19 | Delta State Polytechnic, Ozoro | 120 |
20 | Delta State School of Marine Technology, Burutu | 120 |
21 | D.S. Adegbenro ICT Polytechnic, Itori-Ewekoro | 120 |
22 | Edo State Polytechnic, Usen | 120 |
23 | Ekiti State Polytechnic, Isan-Ekiti | 120 |
24 | Enugu State Polytechnic, Iwollo | 120 |
25 | Gateway Polytechnic, Saapade | 120 |
26 | Gombe State Polytechnic, Bajoga | 120 |
27 | Hassan Usman Katsina Polytechnic, Katsina | 120 |
28 | Imo State Polytechnic, Omuma | 120 |
29 | Institute of Management And Technology, Enugu | 120 |
30 | Isa Mustapha Agwai Polytechnic, Lafia | 120 |
31 | Jigawa State Polytechnic, Dutse | 120 |
32 | Kano State Polytechnic, Kano | 120 |
33 | Katsina Institute of Technology And Management, Katsina | 120 |
34 | Kenule Beeson Saro-Wiwa Polytechnic, Bori | 120 |
35 | Kogi State Polytechnic, Lokoja | 120 |
36 | Kwara State Polytechnic, Ilorin | 120 |
37 | Mai-Idris Alooma Polytechnic, Geidam | 120 |
38 | Moshood Abiola Polytechnic, Abeokuta | 120 |
39 | Niger State Polytechnic, Zungeru | 120 |
40 | Nuhu Bamalli Polytechnic, Zaria | 120 |
41 | Ogun State Institute of Technology, Igbesa | 120 |
42 | Ogun State Polytechnic, Ipokia | 120 |
43 | Osun State College of Technology, Esa-Oke | 120 |
44 | Osun State Polytechnic, Iree | 120 |
45 | Oyo State College of Agriculture And Technology, Igbo-Ora | 120 |
46 | Plateau State Polytechnic, Barkin-Ladi | 120 |
47 | Captain Elechi Amadi Polytechnic, Port-Harcourt | 120 |
48 | Ramat Polytechnic, Maiduguri | 120 |
49 | Rufus Giwa Polytechnic, Owo | 120 |
50 | Taraba State Polytechnic, Suntai | 120 |
51 | The Oke-Ogun Polytechnic, Saki (TOPS) | 120 |
52 | The Polytechnic, Ibadan | 120 |
53 | Umaru Ali Shinkafi Polytechnic, Sokoto | 120 |
Cut-off Mark for Private Polytechnics
S/N | Private Polytechnics | Cut-Off Mark |
---|---|---|
1 | Ajayi Polytechnic, Ara-Ekiti | 120 |
2 | Al-Hikma Polytechnic, Karu | 120 |
3 | Allover Central Polytechnic, Sango-Ota | 120 |
4 | Ashi Polytechnic, Anyin | 120 |
5 | Bellarks Polytechnic, Kwale | 120 |
6 | Best Solution Polytechnic, Akure | 120 |
7 | Bolmor Polytechnic, Ibadan | 120 |
8 | Brainfill Polytechnic, Ikot-Ekpene | 120 |
9 | British Transatlantic Polytechnic, Akure | 120 |
10 | Calvary Polytechnic, Owo-Oyibu, Delta State | 120 |
11 | Citi Polytechnic, Abuja | 120 |
12 | Coastal Polytechnic, Badagry | 120 |
13 | Covenant Polytechnic, Aba | 120 |
14 | Crown Polytechnic, Ado-Ekiti | 120 |
15 | Distinct Polytechnic, Ekosin | 120 |
16 | Dorben Polytechnic Bwari | 120 |
17 | Eastern Polytechnic, Port Harcourt | 120 |
18 | Ekiti City Polytechnic Omuo-Ekiti | 120 |
19 | Enville Institute of Management and Technology, Ikeja | 120 |
20 | Fidei Polytechnic, Gboko | 120 |
21 | Foundation Polytechnic, Ikot Ekpene | 120 |
22 | Gboko Polytechnic, Gboko | 120 |
23 | Global Polytechnic, Benin | 120 |
24 | Gloryland Polytechnic, Ankpa | 120 |
25 | Grace Polytechnic, Surulere | 120 |
26 | Graceland Polytechnic, offa | 120 |
27 | Grundtvig Polytechnic, Oba | 120 |
28 | Harvard Polytechnic, Ilorin | 120 |
29 | Harry Pass Polytechnic, Gboko | 120 |
30 | Heritage Polytechnic, Eket | 120 |
31 | Hope Polytechnic, Ikono | 120 |
32 | Ibadan City Polytechnic, Ibadan | 120 |
33 | Ibom Metropolitan Polytechnic, Uyo | 120 |
34 | I-Con Universal Polytechnic, Osogbo | 120 |
35 | Igbajo Polytechnic, Igbajo | 120 |
36 | Iheachukwu Madubuike Institute of Technology, Isouchi | 120 |
37 | Inspire Polytechnic, Lagos | 120 |
38 | Interlink Polytechnic, Ijebu-Jesa | 120 |
39 | Iwo City Polytechnic, Iwo | 120 |
40 | Kalac Crystal Polytechnic, Lekki | 120 |
41 | Kings Polytechnic, Ubiaja | 120 |
42 | Lagos City Polytechnic, Ikeja | 120 |
43 | Landmark Polytechnic, Ayetoro | 120 |
44 | Lens Polytechnic, offa | 120 |
45 | Lighthouse Polytechnic, Evbuobanosa | 120 |
46 | Loam Polytechnic, Ikono | 120 |
47 | Marist Polytechnic, Emene | 120 |
48 | Mater Dei Polytechnic, Egwuoba | 120 |
49 | NACABS Polytechnic, Akwanga | 120 |
50 | Newland Polytechnic, Ilorin | 120 |
51 | NOGAK Polytechnic, Ikom | 120 |
52 | Novelty Polytechnic, Kishi | 120 |
53 | Oduduwa Polytechnic, Idimu | 120 |
54 | Our Saviour Institute of Science, Agriculture & Technology, Enugu | 120 |
55 | Paramount Polytechnic, Ejigbo | 120 |
56 | Prime Polytechnic, Jida Bassa, Ajaokuta | 120 |
57 | Redeemers College of Technology And Management, Mowe | 120 |
58 | Ronik Polytechnic, Ejigbo, Ikeja | 120 |
59 | Saf Polytechnic, Iseyin | 120 |
60 | Shaka Polytechnic, Benin City | 120 |
61 | Southern Atlantic Polytechnic, Uyo | 120 |
62 | Speedway Polytechnic, Osoba | 120 |
63 | St. Mary Polytechnic, Kwamba, Suleja | 120 |
64 | Stars Polytechnic, Ota | 120 |
65 | Sure Foundation Polytechnic, Ikot-Akai | 120 |
66 | Temple Gate Polytechnic, Aba | 120 |
67 | The Polytechnic, Adoka | 120 |
68 | The Polytechnic Aran-Orin | 120 |
69 | The Polytechnic, Igbo-Owu | 120 |
70 | The Polytechnic, Ile-Ife | 120 |
71 | The Polytechnic, Iresi | 120 |
72 | The Polytechnic, Omuo-Ekiti | 120 |
73 | Timeon Kairos Polytechnic, Lagos | 120 |
74 | Tower Polytechnic, Ibadan | 120 |
75 | Trinity Polytechnic, Uyo | 120 |
76 | Uma Ukpai Polytechnic, Ohafia | 120 |
77 | Ultra Excellence Polytechnic, Uyo | 120 |
78 | United Polytechnic, Jos | 120 |
79 | Uyo City Polytechnic, Uyo | 120 |
80 | Valley View Polytechnic, Ohafia | 120 |
81 | Villanova Polytechnic, Imesi-Ile | 120 |
82 | Wolex Polytechnic, Iwo, Osun State | 120 |
What is the Cut-off Mark for Colleges of Education?
The Joint Admissions and Matriculation Board (JAMB) has the sole authority to decide the minimum cut-off marks to be used by all colleges of education.
The Colleges of Education (COE) are higher institutions dedicated to the training of teachers. Upon completion of training, the school will award National Certificate in Education (NCE) Certificates to students after graduation. This opens them to many opportunities in schools across the states.
The minimum cut-off mark used by Colleges of Education as announced by the examination board, JAMB is 100.
Cut-off Mark for Federal Colleges of Education
S/N | Federal Colleges of Education | Cut-Off Marks |
---|---|---|
1 | Federal College of Education (Special), Oyo | 100 |
2 | Adeyemi College of Education, Ondo | 100 |
3 | Federal College of Education, Iwo | 100 |
4 | Federal College of Education (Technical), Asaba | 100 |
5 | Federal College of Education, Abeokuta | 100 |
6 | Federal College of Education, Kano | 100 |
7 | Federal College of Education, Eha-Amufu | 100 |
8 | Federal College of Education, Okene | 100 |
9 | Federal College of Education (Technical), Gombe | 100 |
10 | Federal College of Education (Technical), Omoku | 100 |
11 | Federal College of Education, Kontagora | 100 |
12 | Federal College of Education, Zaria | 100 |
13 | Federal College of Education, Pankshin | 100 |
14 | Alvan Ikoku Federal College of Education | 100 |
15 | Federal College of Education, Yola | 100 |
16 | Federal College of Education (Technical), Potiskum | 100 |
17 | Federal College of Education (Technical), Gusau | 100 |
18 | Federal College of Education (Technical), Akoka | 100 |
19 | Federal College of Education, Katsina | 100 |
20 | Federal College of Education (Technical) | 100 |
21 | Federal College of Education, Obudu. | 100 |
22 | Federal College of Education (Technical), Umunze | 100 |
Cut-off Mark for State Colleges of Education
S/N | State Colleges of Education | Cut-Off Mark |
---|---|---|
1 | Abia State College of Education (Technical) | 100 |
2 | Adamawa State College of Education | 100 |
3 | Adamu Augie College of Education | 100 |
4 | Adamu Tafawa Balewa College of Education | 100 |
5 | Adeniran Ogunsanya College of Education | 100 |
6 | Akwa Ibom State College of Education | 100 |
7 | Aminu Saleh College of Education | 100 |
8 | Bilyaminu Othman College of Education | 100 |
9 | College of Education and Legal Studies, Nguru | 100 |
10 | College Of Education, Akamkpa | 100 |
11 | College of Education, Akwanga | 100 |
12 | College of Education, Billiri | 100 |
